What is a good HYROX time?
Weighted event percentiles from this site's snapshot: 627,651 results across 119 events, generated 27 September 2026. These are all finishers, not first-timers only.
| Division | Results | Top 10% | Top 25% | Median |
|---|---|---|---|---|
| Open men | 183,186 | 1:11:13 | 1:18:02 | 1:27:21 |
| Open women | 93,935 | 1:18:12 | 1:25:09 | 1:34:37 |
| Pro men | 26,954 | 1:07:10 | 1:13:27 | 1:21:54 |
| Pro women | 12,260 | 1:12:29 | 1:18:39 | 1:27:25 |
| Doubles men | 90,231 | 1:03:53 | 1:08:57 | 1:15:30 |
| Doubles women | 90,288 | 1:14:20 | 1:19:52 | 1:26:58 |
| Doubles mixed | 90,738 | 1:08:29 | 1:14:29 | 1:21:54 |
First-race medians are slower than these overall figures. See What is a good first HYROX time? for debut-only tables, and the performance data page for the full division cards.